BUS ANTENNAS
Mobilsat in-motion satellite antennas are designed for SUVs, VANs, buses and coaches. Their ultra-sensitive gyroscopes and advanced tracking algorithms ensure excellent performance even under hardest road conditions. The antenna and control box are connected with only one cable transmitting signal and power. The system includes a control box with an integrated HD satellite receiver. The multi-output option feature enables distributing the signal to different TVs. The aerodynamic dome with a low wind resistance works efficiently even in fast-moving vehicles. Where in-motion signal reception is not necessary, the “static” option offers a cost effective solution for stationary usage.
Bus Antennas
MBA22 | MBA26 | MBA26STATIC | MBA28 | MBA36 | MBA39 | |
---|---|---|---|---|---|---|
Antenna Type | Cassegrain | Cassegrain | Cassegrain | Parabolic | Parabolic | Cassegrain |
Number of RF Outputs | 1 | 1 or 3 | 1 or 3 | 1 | 1 or 3 | 1 or 3 |
Standard Features | SIS, DVB-S2, USB Update, Control Panel |
SIS, DVB-S2, USB Update, Control Panel |
SIS, DVB-S2, USB Update, Control Panel |
SIS, DVB-S2 | SIS, DVB-S2, USB Update, Control Panel |
SIS, DVB-S2, USB Update, Control Panel |
Options | HD Receiver | 3 Outputs, HD Receiver | 3 Outputs, HD Receiver | HD Receiver | Auto-Skew, GPS, Stationary Use, 3 outputs, HD Receiver | Auto-Skew, GPS, Stationary Use, 3 outputs, HD Receiver |
Number of Satellites | 6 | 6 | 6 | 1 | 6 | 6 |
LNB Type | Universal Twin or Quad | Universal Twin or Quad | Universal Twin or Quad | Universal Twin | Universal Twin or Quad | Universal Twin or Quad |
Frequency Band | Ku Band | Ku Band | Ku Band and UHF Band | Ku Band | Ku Band | Ku Band |
Frequency Range | 10,7 GHz - 12,75 GHz | 10,7 GHz - 12,75 GHz | 10,7 - 12,75 GHz / 460 - 862 MHz | 10,7 GHz - 12,75 GHz | 10,7 GHz - 12,75 GHz | 10,7 GHz - 12,75 GHz |
Antenna Gain | 29,5 dBi @11,8 GHz | 30,3 dBi @11,8 GHz | 30,3 dBi @11,8 GHz | 30,3 dBi @11,8 GHz | 33 dBi @11,8 GHz | 33,3 dBi @11,8 GHz |
Min. EIRP | 51 dBW | 50,5 dBW | 50,5 dBW | 50,5 dBW | 48 dBW | 47,5 dBW |
MBA22 mobile antenna is a low profile yet high performance choice suitable for in-motion applications. Its lower height makes it more convenient for limited spaces. The antenna offers high quality reception of most satellites in its coverage area. Easily mounted with a single cable. SIS is Satellite Identification System, it comes as a standard feature to identify the satellite with "Digital Satellite Signal Processor" by analyzing the satellite data.
MBA22 | |
---|---|
Antenna Type | Cassegrain |
Number of RF Outputs | 1 |
Standard Features | SIS, DVB-S2, USB update, Control Panel |
Options | HD Integrated Receiver |
Number of Satellites | 6 |
LNB Type | Universal Twin or Quad |
Frequency Band | Ku Band |
Frequency Range | 10,7 GHz - 12,75 GHz |
Antenna Gain | 29,5 dBi @11,8 GHz |
Min. EIRP | 51 dBW |
Polarization | H/V |
Motor Control | 2-axes stepper Motor |
Azimuth Range | 680° |
Elevation Range | 35° - 50° |
Azimuth Speed | 60°/sec |
Elevation Speed | 60°/sec |
Alignment Time | Less than 10 secs |
Controlbox Connection | Single coax cable |
Storage Temperature | -30°C ~ +70°C |
Operating Temperature | -15°C ~ +50°C |
Operating Voltage | 12...24 Volt DC |
Equivalent Antenna | 30 cm Parabolic |
Control Box (WxHxD) | 26x18x5 cm |
Dimensions (LxWxH) | 70x81x22 cm |
Weight | 8,5 kg |
Download MBA22 Datasheet
MBA26 mobile antenna is a low profile yet high performance choice suitable for in-motion applications. The antenna offers high quality reception of most satellites in its coverage area. Easily mounted with a single cable. SIS is Satellite Identification System, it comes as a standard feature to identify the satellite with "Digital Satellite Signal Processor" by analyzing the satellite data.
MBA26 | |
---|---|
Antenna Type | Cassegrain |
Number of RF Outputs | 1 or 3 |
Standard Features | SIS, DVB-S2, USB update, Control Panel |
Options | 3 outputs, HD Integrated Receiver |
Number of Satellites | 6 |
LNB Type | Universal Twin or Quad |
Frequency Band | Ku Band |
Frequency Range | 10,7 GHz - 12,75 GHz |
Antenna Gain | 30,3 dBi @11,8 GHz |
Min. EIRP | 50,5 dBW |
Polarization | H/V |
Motor Control | 2-axes stepper Motor |
Azimuth Range | 680° |
Elevation Range | 13° - 60° |
Azimuth Speed | 60°/sec |
Elevation Speed | 60°/sec |
Alignment Time | Less than 10 secs |
Controlbox Connection | Single coax cable |
Storage Temperature | -30°C ~ +70°C |
Operating Temperature | -15°C ~ +50°C |
Operating Voltage | 12...24 Volt DC |
Equivalent Antenna | 34 cm Parabolic |
Control Box (WxHxD) | 26x18x5 cm |
Dimensions (LxWxH) | 70x70x27 cm |
Weight | 8,5 kg |
Download MBA26 Datasheet
MBA26 static antenna is a low profile yet high performance choice suitable for stationary applications. The antenna offers high quality reception of most satellites in its coverage area. Easily mounted with a single cable. SIS is Satellite Identification System, it comes as a standard feature to identify the satellite with "Digital Satellite Signal Processor" by analyzing the satellite data.
MBA26 STATIC | |
---|---|
Antenna Type | Cassegrain |
Number of RF Outputs | 1 or 3 |
Standard Features | SIS, DVB-S2, USB update, Control Panel |
Options | 3 outputs, HD Integrated Receiver |
Number of Satellites | 6 |
LNB Type | Universal Twin or Quad |
Frequency Band | Ku Band |
Frequency Range | 10,7 GHz - 12,75 GHz |
Antenna Gain | 30,3 dBi @11,8 GHz |
Min. EIRP | 50,5 dBW |
Polarization | H/V |
Motor Control | 2-axes stepper Motor |
Azimuth Range | 680° |
Elevation Range | 13° - 60° |
Azimuth Speed | 40°/sec |
Elevation Speed | 40°/sec |
Alignment Time | Less than 10 secs |
Controlbox Connection | Single coax cable |
Storage Temperature | -30°C ~ +70°C |
Operating Temperature | -15°C ~ +50°C |
Operating Voltage | 12...24 Volt DC |
Equivalent Antenna | 34 cm Parabolic |
Control Box (WxHxD) | 26x18x5 cm |
Dimensions (LxWxH) | 70x70x27 cm |
Weight | 8,5 kg |
Download MBA26 STATIC Datasheet
MBA28 mobile antenna is a low profile yet high performance choice suitable for in-motion applications. The antenna is suitable choice for VIP vehicles, vans, service vehicles and offers high quality reception of most satellites in its coverage area.SIS is Satellite Identification System, it comes as a standard feature to identify the satellite with "Digital Satellite Signal Processor" by analyzing the satellite data.
MBA28 | |
---|---|
Antenna Type | Parabolic |
Number of RF Outputs | 1 |
Standard Features | SIS, DVB-S2 |
Options | HD Receiver |
Number of Satellites | 1 |
LNB Type | Universal Twin |
Frequency Band | Ku Band |
Frequency Range | 10,7 GHz - 12,75 GHz |
Antenna Gain | 30,3 dBi @11,8 GHz |
Min. EIRP | 50,5 dBW |
Polarization | H/V |
Motor Control | 2-axes stepper Motor |
Azimuth Range | Continuous |
Elevation Range | 20° - 55° |
Azimuth Speed | 60°/sec |
Elevation Speed | 60°/sec |
Alignment Time | Less than 10 secs |
Controlbox Connection | Single coax cable |
Storage Temperature | -30°C ~ +70°C |
Operating Temperature | -15°C ~ +50°C |
Operating Voltage | 12...24 Volt DC |
Equivalent Antenna | 34 cm Parabolic |
Control Box (WxHxD) | 26x18x5 cm |
Dimensions (LxWxH) | 70x87x28 cm |
Weight | 9 kg |
Download MBA28 Datasheet
MBA36 | |
---|---|
Antenna Type | Parabolic |
Number of RF Outputs | 1 or 3 |
Standard Features | SIS, DVB-S2, USB update, Control Panel |
Options | Auto Skew, GPS, 3 outputs, HD Integrated Receiver |
Number of Satellites | 6 |
LNB Type | Universal Twin or Quad |
Frequency Band | Ku Band |
Frequency Range | 10,7 GHz - 12,75 GHz |
Antenna Gain | 33 dBi @11,8 GHz |
Min. EIRP | 48 dBW |
Polarization | H/V |
Motor Control | 2-axes stepper motor |
Azimuth Range | 680° |
Elevation Range | 20° - 60° |
Azimuth Speed | 60°/sec |
Elevation Speed | 60°/sec |
Alignment Time | Less than 10 secs |
Controlbox Connection | Single coax cable |
Storage Temperature | -30°C ~ +70°C |
Operating Temperature | -15°C ~ +50°C |
Operating Voltage | 12...24 Volt DC |
Equivalent Antenna | 40 cm Parabolic |
Control Box (WxHxD) | 26x18x5 cm |
Dimensions (LxWxH) | 83x82x36 cm |
Weight | 12,5 kg |
Download MBA36 Datasheet
MBA36 is the high gain antenna providing uninterrupted satellite TV reception for in-motion applications. The radome has an aesthetic aerodynamic shape. The antenna automatically tracks and receives satellite TV signals under almost any condition. With Autoskew option it receives different satellites over a wide area of coverage. The antenna system stays aligned to the satellite even travelling east to west or north to south in different locations. SIS is Satellite Identification System, it comes as a standard feature to identify the satellite with "Digital Satellite Signal Processor" by analyzing the satellite data.
MBA39 AUTOSKEW is the highest gain antenna that can be used in weak satellite coverage areas. The radome has an aesthetic aerodynamic shape. The antenna automatically tracks and receives satellite TV signals under almost any condition. With Autoskew option it receives different satellites over a wide area of coverage.The antenna system stays aligned to the satellite even travelling east to west or north to south in different locations. SIS is Satellite Identification System, it comes as a standard feature to identify the satellite with "Digital Satellite Signal Processor" by analyzing the satellite data.
MBA39 | |
---|---|
Antenna Type | Cassegrain |
Number of RF Outputs | 1 or 3 |
Standard Features | SIS, DVB-S2, USB update, Control Panel |
Options | Auto Skew, GPS, 3 outputs, HD Integrated Receiver |
Number of Satellites | 6 |
LNB Type | Universal Twin or Quad |
Frequency Band | Ku Band |
Frequency Range | 10,7 GHz - 12,75 GHz |
Antenna Gain | 33,3 dBi @11,8 GHz |
Min. EIRP | 47,5 dBW |
Polarization | H/V |
Motor Control | 2-axes stepper motor |
Azimuth Range | 680° |
Elevation Range | 15° - 65° |
Azimuth Speed | 60°/sec |
Elevation Speed | 60°/sec |
Alignment Time | Less than 10 secs |
Controlbox Connection | Single coax cable |
Storage Temperature | -30°C ~ +70°C |
Operating Temperature | -15°C ~ +50°C |
Operating Voltage | 12...24 Volt DC |
Equivalent Antenna | 43 cm Parabolic |
Control Box (WxHxD) | 18x13x4 cm |
Dimensions (LxWxH) | 83x82x39 cm |
Weight | 12,5 kg |
Download MBA39 Datasheet