General Information| Flyaway Antennas | Driveaway Antennas
VSAT ANTENNAS
Neta VSAT auto-point satellite antenna system is used for direct broadband access over any configured satellite in stationary condition.
VSAT system is easily configured to provide instant access to satellite communications for any application that requires reliable and remote connectivity in a rugged environment.
This new generation VSAT antennas deliver affordable broadband Internet services (High-speed access, video & voice over IP, file transfer, e-mail or web browsing).
Ideally suited for industries such as construction sites, mining, oil & gas exploration, disaster recovery, SNG, emergency communications backup, cellular backhaul and many others.
Ka/Ku Band ANTENNA OPTIONS;
Autoskew option for linear polarisation services
Reflector with high surface accuracy
Heavy duty feed arm to support transceiver
19" rack type antenna control unit (ACU)
2 Axis Motor Control
Locates satellites with advanced satellite acquisition methods
APPLICATIONS
Emergency : Emergency and instant global communications in disaster and lack of infrastructure conditions.
SNG : Cost effective and rapid uplink/downlink solutions with different bandwidth options for broadcasting.
Telecom : Ideal telecommunication mean for remote areas such as rural areas, mountain areas, borders, islands. Support communications of voice, data, video, ISDN etc.
Banking : Quick installation and high level of reliability. Instant infrastructure will provide greater efficiency and lower operating costs.
Mobile office : Temporary network solutions for personal internet requirements.
Education : Capable of supporting high bandwidth requırements for video, voice and data information.
Oil & Gas : Portable and robust communication capability for challenging environmental conditions.
TURKSAT, AVANTI and YAHSAT compatible models
One-button operating feature
Fast satellite lock with positioning sensors
Automatic beam transition
High-performance antenna mechanism
Easy installation
Adjustable mounting feet
3 pieces carbonfiber reflector
Can be used directly without mounting
MGA75 | |
---|---|
Antenna | 74 cm Offset 3 pieces carbonfiber Antenna |
Mechanism | Elevational over Azimuth |
Positioning Sensors | GPS, eCompass, Inclinometer |
Azimuth Range | '+/- 180° adjustable |
Elevation Range | 5° to 80° adjustable |
Azimuth Speed | 18°/sec. |
Elevation Speed | 10°/sec. |
Polarization | Circular |
Frequency Range(RX) | 18.30 - 20.20 GHz |
Frequency Range(TX) | 28.10 - 30.00 GHz |
Satellite - Modem Connection | Single RF cable |
Antenna Control Unit | 19" Rack Type |
Operating Voltage | 220V AC ya da 24V DC(optional) |
Dimensions (when closed) | 94 cm x 108 cm x 39 cm (WxLxH) |
Operating Temperature Range | -15°C ~ +50°C/san |
Download MGA75 Datasheet
MVA75 | MVA100KA | MVA100KU | MVA120KA | MVA120KU | |
---|---|---|---|---|---|
Antenna | 74 cm Offset Eliptic Antenna | 100 cm Offset Antenna | 98 cm Carbonfiber Offset Antenna | 120 cm Offset antenna | 120 cm Offset antenna |
Mechanism | Elevational over Azimuth | Elevational over Azimuth | Elevational over Azimuth | Elevational over Azimuth | Elevational over Azimuth |
Positioning Sensors | GPS, eCompass, Inclinometer | GPS, eCompass, Inclinometer | GPS, eCompass, Inclinometer | GPS, eCompass, Inclinometer | GPS, eCompass, Inclinometer |
Azimuth Range | +/- 185° | +/- 185° | +/- 185° | +/- 185° | +/- 185° |
Elevation Range | 0 - 80° | 0 - 80° | 0 - 80° | 0 - 80° | 0 - 80° |
Azimuth Speed | 18°/sec. | 18°/sec. | 18°/sec. | - | - |
Elevation Speed | 10°/sec. | 10°/sec. | 10°/sec. | - | - |
Polarization | Circular | Circular or Linear (Automatic Skew) | Linear (Automatic Skew) | RHCP/LHCP Circular | Linear (Automatic Skew) |
Frequency Range(RX) | 18.30 - 20.20 GHz | 18.30 - 20.20 GHz | 10.70 - 12.75 GHz | 19.2 - 20.2 GHz | 10.70 - 12.75 GHz |
Frequency Range (TX) | 28.10 - 30.00 GHz | 28.10 - 30.00 GHz | 13.75 - 14.50 GHz | 29.5 - 30 GHz | 13.75 - 14.50 GHz |
Gain | - | - | - | Rx: 46.1dBi @12.75 GHz, Tx: 49.6 dBi @29.8 GHz | Rx: 41.8dBi @12.75 GHz, Tx: 43.7 dBi @14.5 GHz |
HPBW | - | - | - | Rx: 0.9 deg @20 GHz , Tx: 0.6 deg @29.8 GHz | Rx: 1.23 deg @12.75 GHz , Tx: 1.15 deg @14.5 GHz |
Cross Pol. Isolation | - | - | - | Rx : >23 dB, Tx : >25 dB | Rx : >23 dB, Tx : >25 dB |
Satellite - Modem Connection | Single RF cable | Single RF cable | Twin RF cable | Single RF cable | Twin RF cable |
Antenna Control Unit | Rack Tipi | Rack Tipi | Rack Tipi | Rack Tipi | Rack Tipi |
Operating Voltage | 220V AC or 24V DC (optional) | 220V AC or 24V DC (optional) | 220V AC or 24V DC (optional) | 220V AC or 24V DC (optional) | 220V AC or 24V DC (optional) |
Dimensions (when closed) |
78 cm x 104 cm x 35 cm (WxLxH) Eutelsat model 94 cm x 108 cm x 39 cm (WxLxH) Other Models |
105 cm x 175 cm x 42 cm (WxLxH) | 94 cm x 147 cm x 35 cm | 120 cm x 160 cm x 40 cm (WxLxH) | 120 cm x 160 cm x 40 cm (WxLxH) |
Operating Temperature Range | -15°C ~ +50°C | -15°C ~ +50°C | -15°C ~ +50°C | -30°C ~ +50°C | -30°C ~ +50°C |
EUTELSAT, YAHSAT, AVANTI and TURKSAT compatible models
One-button operating feature
Fast satellite lock with positioning sensors
Automatic beam transition
High-performance antenna mechanism
Easy installation
Adjustable mounting feet
MVA75 | |
---|---|
Antenna | 74 cm Offset Eliptic Antenna |
Mechanism | Elevational over Azimuth |
Positioning Sensors | GPS, eCompass, Inclinometer |
Azimuth Range | '+/- 180° adjustable |
Elevation Range | 5° to 80° adjustable |
Azimuth Speed | 18°/sec. |
Elevation Speed | 10°/sec. |
Polarization | Circular |
Frequency Range(RX) | 18.30 - 20.20 GHz |
Frequency Range(TX) | 28.10 - 30.00 GHz |
Satellite - Modem Connection | Single RF cable |
Antenna Control Unit | 19" Rack Type |
Operating Voltage | 220V AC ya da 24V DC(optional) |
Dimensions (when closed) | 78 cm x 104 cm x 35 cm (WxLxH) Eutelsat model 94 cm x 108 cm x 39 cm (WxLxH) Other Models |
Operating Temperature Range | -15°C ~ +50°C/san |
Download MVA75 Datasheet
YAHSAT, AVANTI and HISPASAT compatible models
One-button operating feature
Fast satellite lock with positioning sensors
Automatic beam transition for linear polarization
High-performance antenna mechanism
Easy installation
Adjustable mounting feet
MVA100KA | |
---|---|
Antenna | 100 cm Offset carbonfiber antenna |
Mechanism | Elevational over Azimuth |
Positioning Sensors | GPS, eCompass, Inclinometer |
Azimuth Range | '+/- 180° adjustable |
Elevation Range | 0° to 80° adjustable |
Azimuth Speed | 18°/sec. |
Elevation Speed | 10°/sec. |
Polarization | Circular or Linear |
Frequency Range(RX) | 18.30 - 20.20 GHz |
Frequency Range(TX) | 28.10 - 30.00 GHz |
Satellite - Modem Connection | Single RF cable |
Antenna Control Unit | 19" Rack Type |
Operating Voltage | 220V AC ya da 24V DC(optional) |
Dimensions (when closed) | 105 cm x 75 cm x 42 cm (WxLxH) |
Operating Temperature Range | -15°C ~ +50°C/san |
Download MVA100KA Datasheet
Suitable for Ku satellite services
Automatic skew angle correction
One-button operating feature
Fast satellite lock with positioning sensors
Automatic beam transition
High-performance antenna mechanism
Easy installation
Adjustable mounting feet
MVA100KU | |
---|---|
Antenna | 98 cm Offset carbonfiber antenna |
Mechanism | Elevational over Azimuth |
Positioning Sensors | GPS, eCompass, Inclinometer |
Azimuth Range | '+/- 180° adjustable |
Elevation Range | 0° to 80° adjustable |
Azimuth Speed | 18°/sec. |
Elevation Speed | 10°/sec. |
Polarization | Linear (Automatic Skew) |
Frequency Range(RX) | 10.70 - 12.75 GHz |
Frequency Range(TX) | 13.75 - 14.50 GHz |
Satellite - Modem Connection | Twin RF cable |
Antenna Control Unit | 19" Rack Type |
Operating Voltage | 220V AC ya da 24V DC(optional) |
Dimensions (when closed) | 94 cm x 147 cm x 35 cm (WxLxH) |
Operating Temperature Range | -15°C ~ +50°C/san |
Download MVA100KU Datasheet
YAHSAT and AVANTI compatible models
One-button operating feature
Fast satellite lock with positioning sensors
Automatic beam transition
High-performance antenna mechanism
Easy installation
Adjustable mounting feet
MVA120KA | |
---|---|
Antenna | 120 cm offset antenna |
Mechanism | Elevational over Azimuth |
Positioning Sensors | GPS, eCompass, Inclinometer |
Azimuth Range | +/- 180° adjustable |
Elevation Range | 0° to 80° adjustable |
Frequency Range (RX) | 19.2 - 20.2 GHz |
Frequency Range (TX) | 29.5 - 30 GHz |
Polarization | RHCP/LHCP Circular |
Gain | Rx: 46.1dBi @12.75 GHz, Tx: 49.6 dBi @29.8 GHz |
HPBW | Rx: 0.9 deg @20 GHz , Tx: 0.6 deg @29.8 GHz |
Cross Pol. Isolation | Rx : >23 dB, Tx : >25 dB |
Satellite - Modem Connection | Single RF cable |
Antenna Control Unit | 19" Rack Type |
Operating Voltage | 220V AC or 24V DC (optional) |
Dimensions (when closed) | 120 cm x 160 cm x 40 cm (WxLxH) | Operating Temperature Range | -30°C ~ +50°C |
Download MVA120KA Datasheet
Suitable for Ku satellite services
Automatic skew angle correction
One-button operating feature
Fast satellite lock with positioning sensors
Automatic beam transition
High-performance antenna mechanism
Easy installation
Adjustable mounting feet
MVA120KU | |
---|---|
Antenna | 120 cm offset antenna |
Mechanism | Elevational over Azimuth |
Positioning Sensors | GPS, eCompass, Inclinometer |
Azimuth Range | +/- 180° adjustable |
Elevation Range | 0° to 80° adjustable |
Frequency Range (RX) | 10.70 - 12.75 GHz |
Frequency Range (TX) | 13.75 - 14.50 GHz |
Polarization | Linear (Automatic Skew) |
Gain | Rx: 41.8dBi @12.75 GHz, Tx: 43.7 dBi @14.5 GHz |
HPBW | Rx: 1.23 deg @12.75 GHz , Tx: 1.15 deg @14.5 GHz |
Cross Pol. Isolation | Rx : >23 dB, Tx : >25 dB |
Satellite - Modem Connection | Twin RF cable |
Antenna Control Unit | 19" Rack Type |
Operating Voltage | 220V AC or 24V DC (optional) |
Dimensions (when closed) | 120 cm x 160 cm x 40 cm (WxLxH) | Operating Temperature Range | -30°C ~ +50°C |
Download MVA120KU Datasheet