SOTM ANTENNAS
Ka-band Satcom On The Move antennas automatically acquires the satellite and starts to track while vehicle is moving. It provides broadband connectivity via satellite. It's best suited for SNG, Disaster Recovery, Mobile Office, Emergency, Security and Rural Mobile Internet services. Thanks to its cutting edge tracking technology, it provides superior connectivity even under harshest conditions. Light weight and simple three cable connection to ODU makes it easy to install the antenna.
SOTM Antennas
MSA40 | MSA60 | |
---|---|---|
Reflector & Feed Sytem | ||
Reflector | 63x50 cm cassegrain antenna | 63 cm cassegrain antenna |
Gain | Rx: 39.1 dBi @20 GHz, Tx: 41.2 dBi @29.8 GHz (OMT and polariser loss included) |
Rx: 39.8 dBi @20 GHz, Tx: 42.7 dBi @29.8 GHz (OMT and polariser loss included) |
HPBW | Rx: 1.8 deg, Tx: 1.2 deg | Rx: 1.7 deg, Tx: 1.1 deg |
Cross Pol. Isolation | 27 dB (Rx) | 27 dB (Rx) |
RX Frequency | 19.2 - 20.2 GHz | 19.2 - 20.2 GHz |
TX Frequency | 29.5 - 30.0 GHz | 29.5 - 30.0 GHz |
RX/TX Polarisation | RHCP / LHCP Circular | RHCP / LHCP Circular |
Tracking System | ||
Mechanism | Elevation over azimuth | Elevation over azimuth |
Min. EIRP | Conical Scanning | Conical Scanning |
Pointing Error | < 0.4° | < 0.3° |
MSA40 is Ka-band Satcom On The Move antenna for vehicles. It automatically acquires the satellite and starts to track while vehicle is moving. It provides broadband connectivity via satellite. It's best suited for SNG, Disaster Recovery, Mobile Office, Emergency, Security and Rural Mobile Internet services. Thanks to its cutting edge tracking technology, MSA40 provides superior connectivity even under harshest conditions. Light weight and simple three cable connection to ODU makes it easy to install the antenna. MSA40 is the perfect solution for those looking for affordable and highly reliable solution for Ka-band mobile connectivity.
MSA40 | |
---|---|
Reflector & Feed Sytem | |
63x50 cm cassegrain antenna | |
Gain | Rx: 39.1 dBi @20 GHz, Tx: 41.2 dBi @29.8 GHz (OMT and polariser loss included) |
HPBW | Rx: 1.8 deg, Tx: 1.2 deg |
Cross Pol. Isolation | 27 dB (Rx) |
RX Frequency | 19.2 - 20.2 GHz |
TX Frequency | 29.5 - 30.0 GHz |
RX/TX Polarisation | RHCP / LHCP Circular |
Tracking System | |
Mechanism | Elevation over azimuth |
Antenna Tracking | Conical Scanning |
Pointing Error | < 0.4° |
Speed | 80°/s(Az and El axis) |
Acceleration | 100°/s² (Az and El axis) |
Azimuth Range | Continious |
Elevation Range | 35° - 62° |
Acquisition Time | <30 sec (connection time depends on the modem) |
Tracking Source | Internal DVB-S2 tuner |
Sensors | Gyro, GPS, Compass, Inclinometer (sensor fusion with Kalman Filter) |
Physical | |
ODU Dimensions | DxH: 80 x 40 cm |
Weight | <20 kg |
Operating Temperature | -20°C ~ +60°C |
Antenna Control Unit | |
External Interfaces | LCD display, Keypad, Ethernet, USB, RS232 |
ODU Connection | 1 x F-Connector for power and data |
User Interface | OLED display, 6 buttons keypad, 6 leds and on/off |
Modem Support | Idirect, Viasat, Hughes |
Modem Protocol | OpenAmip |
Software Upgrade | USB or ethernet |
Mount Type | 19" 1U rack mount |
Dimensions | HxWxD: 4.4 x 48 x 20 cm |
Weight | 3 kg |
Electrical | |
Voltage | 220V AC ya da 12/24V DC |
Power | 50W (excluding BUC) |
Download MSA40 Datasheet
MSA60 is 63cm diameter Ka-band Satcom On The Move antenna for maritime applications. It automatically acquires the satellite and starts to track while travelling. It provides broadband connectivity via satellite. It's best suited for maritime broadband applications such as internet, voice over IP, vessel management, and monitoring. Thanks to its cutting edge tracking technology, MSA60 provides superior connectivity even under harshest conditions. Light weight and simple three cable connection to ODU makes it easy to install the antenna. MSA60 is the perfect solution for those looking for affordable and highly reliable solution for ka-band mobile connectivity.
MSA60 | |
---|---|
Reflector & Feed Sytem | |
63 cm dual reflector cassegrain antenna | |
Gain | Rx: 39.8 dBi @20 GHz, Tx: 42.7 dBi @29.8 GHz (OMT and polariser loss included) |
HPBW | Rx: 1.7 deg, Tx: 1.1 deg |
Cross Pol. Isolation | 27 dB (Rx) |
RX Frequency | 19.2 - 20.2 GHz |
TX Frequency | 29.5 - 30.0 GHz |
RX/TX Polarisation | RHCP / LHCP Circular |
Tracking System | |
Mechanism | Elevation over azimuth |
Antenna Tracking | Conical Scanning |
Pointing Error | < 0.3° |
Speed | 80°/s(Az and El axis) |
Acceleration | 100°/s² (Az and El axis) |
Azimuth Range | 0 - 680° |
Elevation Range | 5° - 80° |
Acquisition Time | <30 sec (connection time depends on the modem) |
Tracking Source | Internal DVB-S2 tuner |
Sensors | Gyro, GPS, Compass, Inclinometer (sensor fusion with Kalman Filter) |
Physical | |
ODU Dimensions | DxH: 74 x 70 cm |
Weight | <20 kg |
Operating Temperature | -20°C ~ +60°C |
Antenna Control Unit | |
External Interfaces | LCD display, Keypad, Ethernet, USB, RS232 |
ODU Connection | 1 x F-Connector for power and data |
User Interface | OLED display, 6 buttons keypad, 6 leds and on/off |
Modem Support | Idirect, Viasat, Hughes |
Modem Protocol | OpenAmip |
Software Upgrade | USB or ethernet |
Mount Type | 19" 1U rack mount |
Dimensions | HxWxD: 4.4 x 48 x 20 cm |
Weight | 3 kg |
Electrical | |
Voltage | 220V AC ya da 12/24V DC |
Power | 50W (excluding BUC) |
Download MSA60 Datasheet